Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
106ms | 28.5 MiB | C++17(O2) | 1.6 KiB | 2024-10-20 13:53:11 | ||
107ms | 9.5 MiB | C++17(O2) | 483 Bytes | 2024-10-21 15:52:58 | ||
138ms | 9.4 MiB | C++17(O2) | 556 Bytes | 2023-12-10 21:24:21 | ||
164ms | 8.1 MiB | C++17(O2) | 1.2 KiB | 2024-10-20 18:56:07 | ||
228ms | 26.6 MiB | C++17(O2) | 604 Bytes | 2024-10-21 19:15:53 | ||
231ms | 23.4 MiB | C++17(O2) | 604 Bytes | 2024-10-20 18:04:05 | ||
243ms | 25.4 MiB | C++17(O2) | 534 Bytes | 2024-10-20 18:34:41 | ||
266ms | 29.1 MiB | C++17(O2) | 745 Bytes | 2024-10-19 20:09:16 | ||
275ms | 38.8 MiB | C++17(O2) | 1.2 KiB | 2024-10-24 10:53:37 | ||
283ms | 38.8 MiB | C++17(O2) | 890 Bytes | 2024-10-20 23:33:46 | ||
283ms | 39.4 MiB | C++17(O2) | 1.1 KiB | 2024-10-20 20:21:12 | ||
283ms | 38.8 MiB | C++17(O2) | 1.2 KiB | 2024-10-20 18:27:26 | ||
286ms | 42.7 MiB | C++17(O2) | 1 KiB | 2024-10-20 22:55:54 | ||
288ms | 42.7 MiB | C++17(O2) | 1.9 KiB | 2024-10-22 23:29:47 | ||
301ms | 31.1 MiB | C++17(O2) | 1.2 KiB | 2024-10-20 19:45:41 | ||
320ms | 34.4 MiB | C++17(O2) | 1 KiB | 2024-10-22 22:24:23 | ||
329ms | 7.7 MiB | C | 738 Bytes | 2023-12-21 23:21:12 | ||
330ms | 34.4 MiB | C++17(O2) | 945 Bytes | 2024-10-20 11:27:36 | ||
335ms | 34.5 MiB | C++17(O2) | 1.1 KiB | 2024-11-26 22:37:41 | ||
341ms | 19.6 MiB | C++17(O2) | 1.3 KiB | 2023-12-19 22:08:01 | ||
348ms | 19.6 MiB | C++17(O2) | 1.3 KiB | 2023-12-19 22:08:09 | ||
348ms | 19.5 MiB | C++17(O2) | 1.3 KiB | 2023-12-19 21:12:00 | ||
352ms | 9.3 MiB | C++17(O2) | 869 Bytes | 2023-12-17 15:18:49 | ||
356ms | 19.4 MiB | C++17(O2) | 1.3 KiB | 2023-12-19 20:40:09 | ||
365ms | 48 MiB | C++17(O2) | 1011 Bytes | 2024-10-20 14:24:40 | ||
375ms | 19.5 MiB | C++17(O2) | 1.3 KiB | 2023-12-19 21:13:41 | ||
379ms | 47.6 MiB | C++17(O2) | 1.6 KiB | 2024-10-21 0:48:41 | ||
384ms | 47.7 MiB | C++17(O2) | 1.5 KiB | 2024-10-24 17:15:11 | ||
409ms | 39.4 MiB | C++17(O2) | 1.3 KiB | 2024-10-22 18:00:57 | ||
410ms | 19.5 MiB | C++17(O2) | 1.3 KiB | 2023-12-19 22:07:30 | ||
428ms | 51.1 MiB | C++17(O2) | 1.3 KiB | 2024-10-23 13:01:38 | ||
433ms | 21.1 MiB | C | 877 Bytes | 2023-12-22 12:38:36 | ||
434ms | 22.5 MiB | C++17(O2) | 962 Bytes | 2023-12-25 8:00:32 | ||
443ms | 13.1 MiB | C++17(O2) | 704 Bytes | 2023-12-24 20:32:32 | ||
453ms | 22.4 MiB | C++17(O2) | 1 KiB | 2023-12-25 7:58:02 | ||
457ms | 13.1 MiB | C++17(O2) | 975 Bytes | 2023-12-18 11:40:44 | ||
457ms | 66.6 MiB | C++17(O2) | 1.3 KiB | 2024-10-23 10:26:08 | ||
469ms | 31 MiB | C++17(O2) | 2 KiB | 2024-10-22 13:15:40 | ||
471ms | 16.6 MiB | C++17(O2) | 1.3 KiB | 2023-12-19 20:53:12 | ||
478ms | 21.2 MiB | C | 1 KiB | 2023-12-23 19:33:43 | ||
484ms | 13.1 MiB | C++17(O2) | 834 Bytes | 2023-12-20 23:20:23 | ||
489ms | 21.2 MiB | C | 1.1 KiB | 2023-12-23 19:35:54 | ||
497ms | 21.2 MiB | C | 1 KiB | 2023-12-22 14:08:22 | ||
502ms | 13.2 MiB | C++17(O2) | 757 Bytes | 2023-12-18 11:41:14 | ||
522ms | 21.2 MiB | C | 1.2 KiB | 2023-12-18 22:15:49 | ||
525ms | 28.4 MiB | C++17(O2) | 963 Bytes | 2023-12-19 19:45:09 | ||
534ms | 16.5 MiB | C | 1.4 KiB | 2023-12-19 20:42:05 | ||
543ms | 13.1 MiB | C++17(O2) | 986 Bytes | 2023-12-20 22:59:49 | ||
562ms | 28.3 MiB | C++17(O2) | 625 Bytes | 2023-12-17 16:07:54 | ||
580ms | 34.4 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 11:14:41 | ||
594ms | 22.7 MiB | C++17(O2) | 1.1 KiB | 2023-12-18 22:50:22 | ||
595ms | 34.4 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 11:20:23 | ||
601ms | 22.8 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 10:38:57 | ||
603ms | 32.7 MiB | C++17(O2) | 1.2 KiB | 2023-12-20 14:47:48 | ||
607ms | 21.2 MiB | C | 962 Bytes | 2023-12-21 17:22:53 | ||
611ms | 22.7 MiB | C++17(O2) | 1.1 KiB | 2023-12-18 22:49:24 | ||
612ms | 32.7 MiB | C++17(O2) | 1.3 KiB | 2023-12-18 15:15:35 | ||
633ms | 32.3 MiB | C++17(O2) | 956 Bytes | 2023-12-20 22:48:42 | ||
642ms | 32.6 MiB | C++17(O2) | 1.2 KiB | 2023-12-18 12:12:21 | ||
653ms | 19.4 MiB | C | 994 Bytes | 2023-12-21 11:13:44 | ||
662ms | 30.1 MiB | C++17(O2) | 972 Bytes | 2023-12-21 12:34:22 | ||
667ms | 22.4 MiB | C++17(O2) | 963 Bytes | 2023-12-24 12:25:02 | ||
667ms | 38.2 MiB | C++17(O2) | 1.2 KiB | 2023-12-20 17:04:40 | ||
672ms | 29.8 MiB | C++17(O2) | 1.2 KiB | 2023-12-17 21:31:58 | ||
690ms | 22.4 MiB | C++17(O2) | 923 Bytes | 2023-12-24 12:25:39 | ||
692ms | 32.7 MiB | C++17(O2) | 1.2 KiB | 2023-12-20 14:44:30 | ||
705ms | 29.8 MiB | C++17(O2) | 1.2 KiB | 2023-12-18 14:46:16 | ||
710ms | 29.8 MiB | C++17(O2) | 1.2 KiB | 2023-12-18 12:11:53 | ||
713ms | 19.5 MiB | C | 938 Bytes | 2023-12-23 19:45:23 | ||
715ms | 19.5 MiB | C | 1 KiB | 2023-12-23 19:40:35 | ||
740ms | 33.9 MiB | C++17(O2) | 954 Bytes | 2023-12-20 22:55:59 | ||
760ms | 33.9 MiB | C++17(O2) | 643 Bytes | 2023-12-21 9:36:08 | ||
765ms | 33.8 MiB | C++17(O2) | 954 Bytes | 2023-12-20 21:32:24 | ||
779ms | 33.9 MiB | C++17(O2) | 947 Bytes | 2023-12-20 21:36:05 | ||
780ms | 9.8 MiB | C++17(O2) | 836 Bytes | 2023-12-20 23:09:55 | ||
797ms | 19.4 MiB | C | 956 Bytes | 2023-12-23 19:46:35 | ||
934ms | 27.3 MiB | C++17(O2) | 831 Bytes | 2023-12-21 12:34:46 | ||
945ms | 20.3 MiB | C++17(O2) | 1.1 KiB | 2023-12-20 21:42:49 | ||
964ms | 29.8 MiB | C++17(O2) | 1.4 KiB | 2023-12-20 17:03:59 | ||
980ms | 27.3 MiB | C++17(O2) | 837 Bytes | 2023-12-26 16:53:17 | ||
1013ms | 62 MiB | C++17(O2) | 849 Bytes | 2024-10-24 12:07:00 | ||
1013ms | 33.9 MiB | C++17(O2) | 726 Bytes | 2023-12-23 11:31:32 | ||
1015ms | 61.9 MiB | C++17(O2) | 849 Bytes | 2024-10-24 12:08:58 | ||
1017ms | 62 MiB | C++17(O2) | 1.7 KiB | 2024-10-24 10:30:07 | ||
1051ms | 61.9 MiB | C++17(O2) | 1.2 KiB | 2024-10-24 12:08:51 | ||
1139ms | 34.2 MiB | C++17(O2) | 732 Bytes | 2023-12-17 19:35:47 | ||
2299ms | 199.7 MiB | C++17(O2) | 984 Bytes | 2023-12-19 20:45:24 | ||
2327ms | 199.7 MiB | C++17(O2) | 1 KiB | 2023-12-19 20:53:31 | ||
2347ms | 199.7 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 19:56:05 | ||
2379ms | 199.6 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 12:07:42 | ||
2417ms | 199.7 MiB | C++17(O2) | 1 KiB | 2023-12-18 20:56:11 | ||
2970ms | 197.2 MiB | C++17(O2) | 1 KiB | 2023-12-19 11:39:52 |
- 1
Information
- ID
- 42
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- (None)
- # Submissions
- 1025
- Accepted
- 60
- Uploaded By