Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
77ms | 7.8 MiB | C++17(O2) | 1.1 KiB | 2024-10-21 12:38:33 | ||
111ms | 18.5 MiB | C++17(O2) | 2 KiB | 2024-10-23 16:02:28 | ||
156ms | 6.8 MiB | C++17(O2) | 1.2 KiB | 2023-12-24 16:24:18 | ||
159ms | 6.7 MiB | C++17(O2) | 1.1 KiB | 2024-10-20 21:03:34 | ||
159ms | 8.2 MiB | C++17(O2) | 1.5 KiB | 2024-10-22 10:23:37 | ||
159ms | 8.2 MiB | C++17(O2) | 857 Bytes | 2024-10-21 0:46:20 | ||
160ms | 8.6 MiB | C++17(O2) | 1.6 KiB | 2024-10-19 15:50:46 | ||
161ms | 6.8 MiB | C++17(O2) | 1.3 KiB | 2024-10-22 23:56:48 | ||
161ms | 9 MiB | C++17(O2) | 1.3 KiB | 2024-10-20 22:08:16 | ||
162ms | 6.3 MiB | C++17(O2) | 1.2 KiB | 2024-10-20 23:01:04 | ||
164ms | 7 MiB | C++17(O2) | 1.5 KiB | 2024-10-21 16:39:24 | ||
164ms | 7.9 MiB | C++17(O2) | 800 Bytes | 2024-10-25 11:43:50 | ||
164ms | 7.9 MiB | C++17(O2) | 933 Bytes | 2024-10-23 20:35:16 | ||
165ms | 6.8 MiB | C++17(O2) | 1.3 KiB | 2023-12-17 15:15:43 | ||
166ms | 7.9 MiB | C++17(O2) | 800 Bytes | 2024-10-19 16:07:35 | ||
167ms | 6.7 MiB | C++17(O2) | 1.1 KiB | 2024-10-22 23:23:17 | ||
167ms | 6.7 MiB | C++17(O2) | 780 Bytes | 2023-12-15 1:10:31 | ||
167ms | 7.8 MiB | C++17(O2) | 1004 Bytes | 2024-10-22 23:03:29 | ||
167ms | 7.8 MiB | C++17(O2) | 862 Bytes | 2024-10-19 15:04:40 | ||
167ms | 7.1 MiB | C++17(O2) | 809 Bytes | 2024-10-22 23:44:34 | ||
168ms | 8.3 MiB | C++17(O2) | 1.7 KiB | 2024-10-22 22:43:24 | ||
168ms | 8.1 MiB | C++17(O2) | 566 Bytes | 2024-10-19 19:20:48 | ||
168ms | 6.3 MiB | C++17(O2) | 1.4 KiB | 2024-10-20 16:15:15 | ||
170ms | 8.8 MiB | C++17(O2) | 1.3 KiB | 2024-10-25 17:15:22 | ||
170ms | 8.3 MiB | C++17(O2) | 907 Bytes | 2024-10-22 12:55:03 | ||
170ms | 8.3 MiB | C++17(O2) | 1.1 KiB | 2024-10-19 18:06:31 | ||
171ms | 7.9 MiB | C++17(O2) | 800 Bytes | 2024-10-22 21:42:15 | ||
180ms | 12.5 MiB | C++17(O2) | 1.3 KiB | 2024-10-22 0:29:16 | ||
182ms | 12.6 MiB | C++17(O2) | 1.1 KiB | 2024-10-20 13:39:32 | ||
182ms | 12.6 MiB | C++17(O2) | 1.2 KiB | 2024-10-20 20:45:28 | ||
185ms | 11.8 MiB | C++17(O2) | 822 Bytes | 2024-10-24 11:26:13 | ||
186ms | 13.8 MiB | C++17(O2) | 921 Bytes | 2024-10-20 20:40:47 | ||
188ms | 12.6 MiB | C++17(O2) | 1.1 KiB | 2024-10-23 20:47:07 | ||
192ms | 12.5 MiB | C++17(O2) | 1.2 KiB | 2024-10-19 22:18:59 | ||
220ms | 9.7 MiB | C | 1.7 KiB | 2023-12-18 20:18:06 | ||
221ms | 3.9 MiB | C++17(O2) | 686 Bytes | 2024-10-21 16:17:11 | ||
224ms | 10.3 MiB | C++17(O2) | 812 Bytes | 2023-12-17 14:29:48 | ||
226ms | 35 MiB | C++17(O2) | 755 Bytes | 2024-10-22 15:01:41 | ||
239ms | 9.7 MiB | C | 1.6 KiB | 2023-12-17 18:36:56 | ||
249ms | 9.7 MiB | C | 1.6 KiB | 2023-12-17 18:35:49 | ||
267ms | 10.4 MiB | C++17(O2) | 1.4 KiB | 2023-12-20 15:13:34 | ||
276ms | 9.7 MiB | C | 1.9 KiB | 2023-12-18 19:50:58 | ||
281ms | 7.9 MiB | C++17(O2) | 910 Bytes | 2024-11-19 21:32:19 | ||
291ms | 7 MiB | C++17(O2) | 687 Bytes | 2023-12-17 14:31:16 | ||
379ms | 9.8 MiB | C++17(O2) | 1.1 KiB | 2023-12-20 16:54:57 | ||
381ms | 9.5 MiB | C++17(O2) | 1009 Bytes | 2023-12-17 16:48:42 | ||
382ms | 9.9 MiB | C++17(O2) | 974 Bytes | 2023-12-17 14:32:12 | ||
387ms | 9.6 MiB | C++17(O2) | 1.5 KiB | 2023-12-19 10:55:45 | ||
388ms | 9.5 MiB | C++17(O2) | 969 Bytes | 2023-12-18 11:42:56 | ||
389ms | 9.6 MiB | C++17(O2) | 1.5 KiB | 2023-12-19 11:00:32 | ||
390ms | 9.5 MiB | C++17(O2) | 1009 Bytes | 2023-12-18 11:41:52 | ||
392ms | 13.7 MiB | C++17(O2) | 1.6 KiB | 2023-12-22 10:59:30 | ||
395ms | 9.6 MiB | C++17(O2) | 895 Bytes | 2023-12-20 16:50:46 | ||
395ms | 10.3 MiB | C++17(O2) | 1.1 KiB | 2023-12-21 19:41:38 | ||
397ms | 9.5 MiB | C++17(O2) | 1009 Bytes | 2023-12-17 16:49:46 | ||
404ms | 10.2 MiB | C++17(O2) | 1.1 KiB | 2023-12-21 8:53:37 | ||
406ms | 14.9 MiB | C++17(O2) | 1.7 KiB | 2023-12-19 12:09:03 | ||
408ms | 14.9 MiB | C++17(O2) | 1.7 KiB | 2023-12-18 18:32:52 | ||
410ms | 9.5 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 10:09:26 | ||
411ms | 14.9 MiB | C++17(O2) | 1.7 KiB | 2023-12-18 17:22:21 | ||
418ms | 14.4 MiB | C++17(O2) | 1.6 KiB | 2023-12-18 21:27:16 | ||
419ms | 9.5 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 10:10:33 | ||
420ms | 9.5 MiB | C++17(O2) | 1 KiB | 2023-12-17 20:26:59 | ||
423ms | 9.5 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 10:09:09 | ||
425ms | 9.5 MiB | C++17(O2) | 1.3 KiB | 2023-12-19 10:34:45 | ||
431ms | 9.5 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 10:13:12 | ||
431ms | 10.4 MiB | C++17(O2) | 1.3 KiB | 2023-12-25 13:47:28 | ||
432ms | 14.4 MiB | C++17(O2) | 1.4 KiB | 2023-12-20 20:09:33 | ||
437ms | 9.9 MiB | C++17(O2) | 952 Bytes | 2023-12-21 10:57:11 | ||
437ms | 9.6 MiB | C++17(O2) | 1.4 KiB | 2023-12-19 10:31:35 | ||
439ms | 9.5 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 10:05:24 | ||
459ms | 6.6 MiB | C++17(O2) | 1009 Bytes | 2023-12-17 16:27:10 | ||
466ms | 9.9 MiB | C++17(O2) | 952 Bytes | 2023-12-21 10:55:56 | ||
467ms | 9.5 MiB | C++17(O2) | 1.2 KiB | 2023-12-19 10:25:41 | ||
468ms | 9.5 MiB | C++17(O2) | 1.1 KiB | 2023-12-19 10:10:28 | ||
493ms | 6.6 MiB | C++17(O2) | 1 KiB | 2023-12-17 14:32:38 | ||
498ms | 14.3 MiB | C++17(O2) | 1.6 KiB | 2023-12-18 21:28:23 | ||
574ms | 11.8 MiB | C++17(O2) | 1.6 KiB | 2023-12-19 21:19:33 | ||
601ms | 17.7 MiB | C++17(O2) | 1.7 KiB | 2023-12-17 21:11:29 | ||
657ms | 6.6 MiB | C++17(O2) | 1.5 KiB | 2023-12-19 11:14:40 | ||
658ms | 6.6 MiB | C++17(O2) | 1.5 KiB | 2023-12-19 11:14:57 | ||
658ms | 7.4 MiB | C++17(O2) | 1 KiB | 2023-12-21 21:47:26 | ||
659ms | 7.4 MiB | C++17(O2) | 1.1 KiB | 2023-12-21 8:54:20 | ||
666ms | 11.1 MiB | C++17(O2) | 1.5 KiB | 2023-12-22 0:36:15 | ||
676ms | 11.2 MiB | C++17(O2) | 1.4 KiB | 2023-12-21 17:34:59 | ||
791ms | 19.7 MiB | C++17(O2) | 1.4 KiB | 2024-10-22 9:29:35 |
- 1
Information
- ID
- 54
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- (None)
- # Submissions
- 746
- Accepted
- 64
- Uploaded By