Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
3ms | 284 KiB | C | 2 KiB | 2024-9-28 16:12:55 | ||
5ms | 412 KiB | C++20(O2) | 2.3 KiB | 2024-9-28 17:58:27 | ||
5ms | 412 KiB | C++17(O2) | 1.8 KiB | 2024-9-30 17:31:55 | ||
5ms | 412 KiB | C++17(O2) | 1.3 KiB | 2024-10-1 0:34:41 | ||
5ms | 412 KiB | C++20(O2) | 2.1 KiB | 2024-9-28 18:42:19 | ||
5ms | 460 KiB | C++17(O2) | 1.1 KiB | 2024-9-28 16:00:30 | ||
5ms | 412 KiB | C++17(O2) | 1.3 KiB | 2024-9-30 22:16:46 | ||
5ms | 460 KiB | C++17(O2) | 1.9 KiB | 2024-9-29 19:34:45 | ||
5ms | 464 KiB | C++17(O2) | 1.8 KiB | 2024-9-29 18:42:29 | ||
5ms | 460 KiB | C++17(O2) | 914 Bytes | 2024-9-29 18:50:06 | ||
5ms | 516 KiB | C++17(O2) | 2.4 KiB | 2024-9-30 13:56:41 | ||
5ms | 460 KiB | C++17(O2) | 1.6 KiB | 2024-9-30 22:52:53 | ||
5ms | 516 KiB | C++17(O2) | 1.7 KiB | 2024-9-29 11:46:52 | ||
5ms | 412 KiB | C++17(O2) | 1.8 KiB | 2024-9-30 10:04:59 | ||
5ms | 460 KiB | C++17(O2) | 1.7 KiB | 2024-9-29 20:17:18 | ||
5ms | 416 KiB | C++17(O2) | 1.3 KiB | 2024-9-29 19:37:26 | ||
5ms | 456 KiB | C++17(O2) | 1.7 KiB | 2024-9-29 18:58:20 | ||
5ms | 412 KiB | C++17(O2) | 1.3 KiB | 2024-9-30 14:26:54 | ||
5ms | 456 KiB | C++17(O2) | 2.4 KiB | 2024-9-30 14:50:33 | ||
5ms | 516 KiB | C++17(O2) | 1.6 KiB | 2024-9-30 16:41:12 | ||
5ms | 456 KiB | C++17(O2) | 1.8 KiB | 2024-10-2 10:41:00 | ||
5ms | 460 KiB | C++17(O2) | 1.8 KiB | 2024-9-29 12:01:22 | ||
5ms | 516 KiB | C++17(O2) | 882 Bytes | 2024-9-29 1:39:14 | ||
5ms | 456 KiB | C++17(O2) | 2 KiB | 2024-9-29 20:59:34 | ||
5ms | 412 KiB | C++20(O2) | 1.6 KiB | 2024-9-28 18:49:13 | ||
5ms | 456 KiB | C++17(O2) | 1.2 KiB | 2024-9-30 14:35:52 | ||
5ms | 452 KiB | C++17(O2) | 1.8 KiB | 2024-9-29 2:36:58 | ||
5ms | 412 KiB | C++17(O2) | 1.5 KiB | 2024-9-29 21:20:42 | ||
6ms | 412 KiB | C++17(O2) | 1.6 KiB | 2024-9-29 1:05:01 | ||
6ms | 460 KiB | C++17(O2) | 1.7 KiB | 2024-9-29 0:21:22 | ||
6ms | 456 KiB | C++17(O2) | 1.5 KiB | 2024-10-1 16:18:48 | ||
6ms | 516 KiB | C++17(O2) | 1.3 KiB | 2024-9-28 16:05:06 | ||
6ms | 456 KiB | C++17(O2) | 1.6 KiB | 2024-9-29 8:50:46 | ||
6ms | 412 KiB | C++17(O2) | 1.8 KiB | 2024-9-30 12:51:45 | ||
6ms | 456 KiB | C++17(O2) | 2.2 KiB | 2024-9-28 22:15:50 | ||
6ms | 456 KiB | C++17(O2) | 1.6 KiB | 2024-9-29 22:09:33 | ||
6ms | 412 KiB | C++17(O2) | 1.6 KiB | 2024-9-30 15:45:52 | ||
6ms | 452 KiB | C++17(O2) | 2.3 KiB | 2024-9-28 15:26:35 | ||
6ms | 540 KiB | C++17(O2) | 1.7 KiB | 2024-9-29 20:59:49 | ||
6ms | 460 KiB | C++17(O2) | 1.8 KiB | 2024-9-29 17:21:40 | ||
6ms | 516 KiB | C++17(O2) | 1.8 KiB | 2024-9-30 12:37:24 | ||
6ms | 412 KiB | C++17(O2) | 2.4 KiB | 2024-9-29 18:00:27 | ||
6ms | 516 KiB | C++17(O2) | 1.6 KiB | 2024-9-28 22:23:14 | ||
6ms | 460 KiB | C++17(O2) | 1.9 KiB | 2024-9-30 13:25:18 | ||
6ms | 460 KiB | C++17(O2) | 1.6 KiB | 2024-9-28 17:25:42 | ||
6ms | 540 KiB | C++17(O2) | 2.1 KiB | 2024-9-29 19:29:09 | ||
6ms | 456 KiB | C++17(O2) | 1.8 KiB | 2024-9-30 12:32:43 | ||
6ms | 456 KiB | C++17(O2) | 1.7 KiB | 2024-9-28 23:12:31 | ||
6ms | 412 KiB | C++17(O2) | 1.6 KiB | 2024-9-30 8:57:07 | ||
6ms | 460 KiB | C++17(O2) | 1.5 KiB | 2024-9-29 17:33:10 | ||
6ms | 456 KiB | C++17(O2) | 1.6 KiB | 2024-9-28 20:45:28 | ||
6ms | 516 KiB | C++17(O2) | 1.7 KiB | 2024-9-29 13:02:27 | ||
6ms | 516 KiB | C++17(O2) | 2.5 KiB | 2024-11-16 18:34:28 | ||
6ms | 460 KiB | C++17(O2) | 2.1 KiB | 2024-9-30 12:51:15 | ||
6ms | 460 KiB | C++17(O2) | 1.6 KiB | 2024-9-28 17:45:07 | ||
6ms | 460 KiB | C++17(O2) | 1.6 KiB | 2024-9-30 16:17:24 | ||
6ms | 460 KiB | C++17(O2) | 1.6 KiB | 2024-9-30 13:23:10 | ||
6ms | 412 KiB | C++17(O2) | 1.7 KiB | 2024-9-28 18:00:43 | ||
6ms | 412 KiB | C++17(O2) | 2 KiB | 2024-9-29 10:40:21 | ||
6ms | 516 KiB | C++17(O2) | 1.8 KiB | 2024-9-28 20:22:22 | ||
6ms | 416 KiB | C++17(O2) | 1.8 KiB | 2024-10-1 0:43:36 | ||
6ms | 456 KiB | C++17(O2) | 1.6 KiB | 2024-9-29 20:33:59 | ||
6ms | 460 KiB | C++17(O2) | 1.4 KiB | 2024-10-2 12:38:38 | ||
6ms | 516 KiB | C++17(O2) | 1.6 KiB | 2024-9-30 16:47:25 | ||
6ms | 460 KiB | C++17(O2) | 1.7 KiB | 2024-9-28 20:31:11 | ||
6ms | 6.5 MiB | C | 2 KiB | 2023-12-2 11:36:41 | ||
7ms | 416 KiB | C++17(O2) | 1.4 KiB | 2024-9-28 21:26:27 | ||
7ms | 6.4 MiB | C | 2.2 KiB | 2023-11-28 13:52:01 | ||
7ms | 4.5 MiB | C++17(O2) | 1.7 KiB | 2024-9-30 14:23:23 | ||
8ms | 6.6 MiB | C | 1.8 KiB | 2023-12-5 22:01:30 | ||
8ms | 4.4 MiB | C++17(O2) | 1.1 KiB | 2024-9-28 15:37:21 | ||
8ms | 5.1 MiB | C++17(O2) | 1.2 KiB | 2024-9-29 21:22:03 | ||
9ms | 288 KiB | C | 1.9 KiB | 2023-12-2 11:42:30 | ||
10ms | 6.6 MiB | C | 1.7 KiB | 2023-12-22 22:20:14 | ||
10ms | 312 KiB | C | 1.8 KiB | 2023-11-28 14:00:05 | ||
11ms | 376 KiB | C | 1.8 KiB | 2023-11-28 14:01:20 | ||
11ms | 540 KiB | C++17(O2) | 1.8 KiB | 2024-11-19 21:43:15 | ||
11ms | 6.5 MiB | C++17(O2) | 1.8 KiB | 2023-12-2 21:19:21 | ||
11ms | 6.6 MiB | C++17(O2) | 1.4 KiB | 2023-12-16 12:05:55 | ||
11ms | 6.7 MiB | C++17(O2) | 1.4 KiB | 2023-12-16 12:10:41 | ||
11ms | 6.4 MiB | C++17(O2) | 1.5 KiB | 2023-11-27 23:10:16 | ||
11ms | 6.5 MiB | C++17(O2) | 1.7 KiB | 2023-12-2 21:21:47 | ||
12ms | 6.4 MiB | C++17(O2) | 1.6 KiB | 2023-11-28 11:14:45 | ||
12ms | 6.5 MiB | C++17(O2) | 2.8 KiB | 2023-12-2 16:26:46 | ||
12ms | 6.4 MiB | C++17(O2) | 2.1 KiB | 2023-11-27 23:20:46 | ||
12ms | 20.5 MiB | C++17(O2) | 1.6 KiB | 2024-9-29 23:23:04 | ||
12ms | 6.4 MiB | C++17(O2) | 1.7 KiB | 2023-11-29 20:35:09 | ||
12ms | 6.6 MiB | C++17(O2) | 2 KiB | 2023-12-4 13:47:46 | ||
12ms | 6.5 MiB | C++17(O2) | 1.8 KiB | 2023-11-30 10:48:03 | ||
12ms | 6.5 MiB | C++17(O2) | 1.8 KiB | 2023-12-2 11:36:12 | ||
12ms | 6.6 MiB | C++17(O2) | 1.9 KiB | 2023-12-4 13:30:37 | ||
12ms | 6.4 MiB | C++17(O2) | 1.4 KiB | 2023-11-30 2:08:10 | ||
13ms | 6.4 MiB | C++17(O2) | 1.3 KiB | 2023-11-28 19:38:47 | ||
13ms | 6.5 MiB | C++17(O2) | 1.9 KiB | 2023-12-2 19:49:40 | ||
13ms | 6.4 MiB | C++17(O2) | 2 KiB | 2023-11-30 10:47:07 | ||
13ms | 6.6 MiB | C++17(O2) | 2.3 KiB | 2023-11-27 0:24:29 | ||
13ms | 6.5 MiB | C++17(O2) | 2 KiB | 2023-11-30 13:41:41 | ||
13ms | 6.7 MiB | C++17(O2) | 1.9 KiB | 2023-12-3 15:27:59 | ||
13ms | 6.5 MiB | C++17(O2) | 1.9 KiB | 2023-11-30 13:56:54 | ||
13ms | 6.6 MiB | C++17(O2) | 1.9 KiB | 2023-12-4 15:09:14 |
Information
- ID
- 15
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- (None)
- # Submissions
- 731
- Accepted
- 103
- Uploaded By