Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
7ms | 516 KiB | C++17(O2) | 1.1 KiB | 2024-9-30 23:32:20 | ||
7ms | 460 KiB | C++17(O2) | 699 Bytes | 2024-9-29 22:13:45 | ||
7ms | 456 KiB | C++17(O2) | 698 Bytes | 2024-10-2 16:21:35 | ||
7ms | 460 KiB | C++17(O2) | 656 Bytes | 2024-9-30 12:17:29 | ||
7ms | 456 KiB | C++17(O2) | 548 Bytes | 2024-10-2 17:31:36 | ||
7ms | 460 KiB | C++17(O2) | 1.4 KiB | 2024-10-5 22:23:48 | ||
7ms | 412 KiB | C++17(O2) | 1.2 KiB | 2024-9-23 19:25:55 | ||
7ms | 516 KiB | C++17(O2) | 1.2 KiB | 2024-10-2 18:18:26 | ||
8ms | 516 KiB | C++17(O2) | 396 Bytes | 2024-9-22 22:13:49 | ||
8ms | 460 KiB | C++17(O2) | 607 Bytes | 2024-9-21 12:08:30 | ||
8ms | 456 KiB | C++17(O2) | 733 Bytes | 2024-9-27 21:40:04 | ||
8ms | 460 KiB | C++17(O2) | 602 Bytes | 2024-10-1 17:00:31 | ||
8ms | 460 KiB | C++17(O2) | 735 Bytes | 2024-10-5 16:49:39 | ||
8ms | 460 KiB | C++17(O2) | 651 Bytes | 2024-9-26 14:35:38 | ||
8ms | 460 KiB | C++17(O2) | 949 Bytes | 2024-9-17 21:33:33 | ||
8ms | 516 KiB | C++17(O2) | 711 Bytes | 2024-9-26 20:50:36 | ||
8ms | 460 KiB | C++17(O2) | 722 Bytes | 2024-10-5 2:31:20 | ||
8ms | 464 KiB | C++17(O2) | 991 Bytes | 2024-9-22 23:29:23 | ||
8ms | 516 KiB | C++17(O2) | 567 Bytes | 2024-9-23 11:15:02 | ||
8ms | 460 KiB | C++17(O2) | 806 Bytes | 2024-10-28 20:46:04 | ||
8ms | 460 KiB | C++17(O2) | 614 Bytes | 2024-9-24 21:25:13 | ||
8ms | 460 KiB | C++17(O2) | 750 Bytes | 2024-10-7 15:49:15 | ||
8ms | 460 KiB | C++17(O2) | 740 Bytes | 2024-9-28 17:57:31 | ||
8ms | 460 KiB | C++17(O2) | 785 Bytes | 2024-9-21 18:29:40 | ||
8ms | 420 KiB | C++17(O2) | 978 Bytes | 2024-9-26 21:39:36 | ||
8ms | 460 KiB | C++17(O2) | 1.4 KiB | 2024-10-2 0:48:25 | ||
8ms | 460 KiB | C++17(O2) | 610 Bytes | 2024-9-25 21:24:32 | ||
8ms | 448 KiB | C++17(O2) | 543 Bytes | 2024-9-27 13:15:16 | ||
8ms | 460 KiB | C++17(O2) | 488 Bytes | 2024-9-22 17:33:51 | ||
8ms | 516 KiB | C++17(O2) | 845 Bytes | 2024-9-26 21:37:45 | ||
8ms | 448 KiB | C++17(O2) | 664 Bytes | 2024-9-28 10:37:57 | ||
8ms | 412 KiB | C++17(O2) | 672 Bytes | 2024-10-5 12:35:32 | ||
8ms | 452 KiB | C++17(O2) | 661 Bytes | 2024-10-6 17:43:26 | ||
8ms | 516 KiB | C++17(O2) | 855 Bytes | 2024-10-4 20:40:21 | ||
8ms | 516 KiB | C++17(O2) | 870 Bytes | 2024-9-25 21:04:19 | ||
8ms | 516 KiB | C++17(O2) | 824 Bytes | 2024-10-4 23:32:28 | ||
8ms | 456 KiB | C++17(O2) | 712 Bytes | 2024-11-4 16:14:24 | ||
8ms | 456 KiB | C++17(O2) | 785 Bytes | 2024-9-13 21:03:51 | ||
8ms | 456 KiB | C++17(O2) | 582 Bytes | 2024-9-27 0:09:58 | ||
8ms | 456 KiB | C++17(O2) | 563 Bytes | 2024-9-28 10:05:37 | ||
8ms | 456 KiB | C++17(O2) | 604 Bytes | 2024-10-5 11:47:38 | ||
8ms | 456 KiB | C++17(O2) | 533 Bytes | 2024-10-4 11:15:55 | ||
8ms | 784 KiB | C++17(O2) | 634 Bytes | 2024-9-26 23:55:15 | ||
8ms | 460 KiB | C++17(O2) | 978 Bytes | 2024-9-23 19:45:20 | ||
8ms | 560 KiB | C++17(O2) | 915 Bytes | 2024-9-28 13:55:55 | ||
8ms | 516 KiB | C++17(O2) | 638 Bytes | 2024-9-28 21:21:54 | ||
8ms | 456 KiB | C++17(O2) | 809 Bytes | 2024-10-5 4:53:01 | ||
8ms | 516 KiB | C++17(O2) | 1 KiB | 2024-9-27 21:38:54 | ||
8ms | 460 KiB | C++17(O2) | 583 Bytes | 2024-10-7 15:23:35 | ||
8ms | 664 KiB | C++17(O2) | 713 Bytes | 2024-10-4 13:06:17 | ||
17ms | 6.6 MiB | C++17(O2) | 721 Bytes | 2023-12-14 21:55:10 |
- 1
Information
- ID
- 50
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- (None)
- # Submissions
- 284
- Accepted
- 51
- Uploaded By